products

Agricultural axles

Home > Termékek > Axles > Agricultural axles
Agricultural axle types:
    • two- and three-stage axles,
    • driven and steered axles,
    • axles in the power category above 500 hp
Agricultural vehicle axles
Number of stages Engine performance Installation GAW Type
Three-stage 620 Hp Rear 10 t.* 578.23
Three-stage 520 Hp Front 16,8 t. 579.17
Three-stage 520 Hp Rear 13,2 t. 579.07
Two-stage 270 Hp Front 34 t. 576.68
Two-stage 270 Hp Rear 15 t. 576.58
Two-stage 270 Hp Front 34 t. 576.23
Two-stage 270 Hp Rear 15 t. 575.13
Two-stage 210 Hp Front 26,7 t. 575.82
Two-stage 210 Hp Rear 11,6 t. 575.72
Two-stage 320 Hp Front 10 t. 576.55
Two-stage 320 Hp Rear 10 t. 576.44
Two-stage 320 Hp Front 9,6 t.

577.11

Two-stage 320 Hp Rear 9,6 t. 577.01
*clearly vertical load